
Property Attributes
- MLS#PADE2054526
- TypeSingle Family
- CountyDELAWARE
- CitySwarthmore
- AreaRidley Twp
- NeighborhoodSwarthmorewood
- Zip19081
- StyleSplit Level
- Year Built1948
- Taxes$ 5999
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
Like new construction! This 3 BR/ 2BA corner lot Single Split has been completely renovated from top to bottom. Features include: New Craftsman style metal roofing; new vinyl siding; new kitchen with white cabinetry and granite countertops; newly refinished hardwood flooring throughout; new HVAC system; 2 new baths; lower level bedroom with bath ideal for extended family living. Updates and upgrades galore. Ready to move right in and located in the desirable Swarthmorewood area of Ridley Township. Rounded out with a large corner fenced lot and one-car attached garage this property is like new construction without the new construction price!
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
9/26/2023 | Listed $339,900 |
10/9/2023 | 6% - $319,900 |
11/16/2023 | 4% - $309,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | DELAWARE |
Days on Market | 64 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
High School | RIDLEY |
Levels | 1.5 |
Lot Size Square Feet | 6970.00 |
MLS Area | Ridley Twp (10438) |
Middle/Junior High School | RIDLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 241.73 |
Property Type | Residential |
Roof | Metal |
School District | 300200397359 |
School District | RIDLEY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SWARTHMOREWOOD |
Tax Annual Amount | 5999.0 |
Tax Lot | 136-000 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1948 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1282 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood, Vinyl |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1282 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 60.00 x 100.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool