
Property Attributes
- MLS#MDAL134296
- TypeSingle Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodPrichard Farms
- Zip21532
- StyleRanch/Rambler,Villa
- Price$ 233,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
Data Source:
Bright MLS
Property Description
Featuring "The Fairview": This home is a 2-bedroom, 2 bath option featuring spacious rooms, 2-car attached garage, open floor plan and ample storage. The price that is shown is a base price, and additional options can be added. The options to choose from are numerous. Whether you are just starting out, or preparing to retire, this could be your dream home. This listing is for New Construction. This home is not already built or under construction. Call Today for more information!!! "Life is too short to let it pass you by." Disclaimer - Pricing is subject to change.
High School |
---|
Mountain Ridge High School |
Price History | |
---|---|
5/25/2020 | Listed $155,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler, Villa |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 30.00 |
Association Fee Includes | Common Area Maintenance, Reserve Funds |
Association Name | PRICHARD FARMS HOA |
Association Recreation Fee | No |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALLEGANY |
Days on Market | 1212 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MOUNTAIN RIDGE |
Historic Y/N | No |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 185.86 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
School District | 121140562208 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PRICHARD FARMS |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1255 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1255 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool