
Property Attributes
- MLS#MDWA2015372
- TypeSingle Family
- CountyWASHINGTON
- CityWilliamsport
- NeighborhoodWilliamsport
- Zip21795
- StylePrairie
- Year Built1878
- Taxes$ 1519
- Price$ 104,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size3,049 SqFt
Data Source:
Bright MLS
Property Description
Fabulous 4BR 1BA home in the heart of downtown! Excellent location highlight a location that is convenient to commutes or local excursions. Nice yard is partially fenced. Property is lender owned, is being sold as is. Seller makes no representation or warranties.
Price History | |
---|---|
5/31/2023 | Listed $159,000 |
6/23/2023 | 7% - $149,000 |
7/22/2023 | 11% - $134,000 |
8/17/2023 | 12% - $119,000 |
9/19/2023 | 12% - $104,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Prairie |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Solar Photovoltaic, Electric |
Cooling | None |
County | WASHINGTON |
Days on Market | 120 |
Garage Y/N | No |
Heating | Other |
Levels | 2 |
Lot Size Square Feet | 3168.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 80.69 |
Property Type | Residential |
School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
School District | 121138761341 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILLIAMSPORT |
Tax Annual Amount | 1519.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1878 |
Zoning | TR |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count Upper Level 1 | 0.00 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 364 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1300 |
---|---|
Foundation Details | Crawl Space |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool