
Property Attributes
- MLS#PADE2024274
- TypeSingle Family
- CountyDELAWARE
- CitySwarthmore
- AreaRidley Twp
- Zip19081
- StyleTraditional,Transitional
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2406
Data Source:
Bright MLS
Property Description
Another gorgeous, well-constructed home is being built by Neerland Building & Remodeling. The craftsman-style colonial offers 4 bedrooms, 2.5 bathrooms, an unfinished basement, and 1 car garage parking. With a combination of quality workmanship, luxurious fixtures, designer finishes, and attention to detail you will be proud to call this home. Hardwood floors flow seamlessly throughout most of the first floor. The chef of the family will love cooking in the gorgeous kitchen equipped with granite countertops, stainless steel appliances, center island, and pantry. An open floor plan makes the home perfect for entertaining friends or hosting large holiday dinners. A primary bedroom offers an en-suite and a full hall bathroom is shared by the three additional bedrooms. Conveniently located just a few steps from Grace Park Elementary School, Ridley High School, and Ridley Township Municipal Park. The photos shown are of a similar home recently completed by the builder. Property is Currently in the framing stage.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
4/27/2022 | Listed $550,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional, Transitional |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 146 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | RIDLEY |
Interior Features | Carpet, Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Tub Shower, Upgraded Coun |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 0.00 |
MLS Area | Ridley Twp (10438) |
Middle/Junior High School | RIDLEY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 228.6 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Pitched, Shingle |
School District | 300200397359 |
School District | RIDLEY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 211-001 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2406 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2406 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool