
Property Attributes
- MLS#VAYV2000058
- TypeSingle Family
- CountyYORK
- CityYorktown
- Zip23692
- StyleCraftsman
- Year Built2023
- Taxes$ 887
- Price$ 755,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2580
- Lot Size1.42 Acres
Data Source:
Bright MLS
Property Description
Under Construction. This open floor plan lives large with an open arrangement between the Great Room, Kitchen, and Dining Room. The Primary Suite, with vaulted ceilings on the first floor with a flexible Office/Bedroom. The second floor find two Bedrooms, two Baths and a Bonus Room. the exterior gains interest from cedar shakes and decorative gable trusses.
Elementary School | Middle School | High School |
---|---|---|
Dare Elementary School | Yorktown Middle School | York High School |
Price History | |
---|---|
5/31/2023 | Listed $739,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Washer/Dryer Hookups Only |
Architectural Style | Craftsman |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | YORK |
Days on Market | 119 |
Elementary School | DARE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | YORK |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Primary Bath(s), Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 61855.20 |
Middle/Junior High School | YORKTOWN |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 292.64 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle, Metal |
School District | 300200396670 |
School District | YORK COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 887.0 |
Tax Lot | 3 |
Tax Year | 2023 |
Total Rooms | 7 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2580 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Laminate Plank |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2580 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | The Jocelyn |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 1.42 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool